Team History

1 ITIS " E. TORRICELLI, Rat=1586 (Messina)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 LICEO SCIENT "L. PIC 1491 1 2.0 7.0
3 B 3 LICEO SCIENT "ARCHIM 1441 1 2.0 5.0
4 W 4 ITCT " S. PUGLIATTI" 1440 2 3.0 2.0
5 B 5 LICEO CLASS." MAUROL 1440 2 2.5 0.0
6.0 9.5 14.0

2 LICEO SCIENT "L. PIC, Rat=1491 (Messina)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 LICEO CLASS." MAUROL 1440 2 4.0 0.0
2 B 1 ITIS " E. TORRICELLI 1586 1 2.0 6.0
3 -- 0 not played 0 0 0.0 0
4 W 3 LICEO SCIENT "ARCHIM 1441 2 2.5 5.0
5 B 4 ITCT " S. PUGLIATTI" 1440 2 3.5 2.0
7.0 12.0 13.0

3 LICEO SCIENT "ARCHIM, Rat=1441 (Messina)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 ITCT " S. PUGLIATTI" 1440 2 4.0 2.0
2 B 5 LICEO CLASS." MAUROL 1440 2 3.5 0.0
3 W 1 ITIS " E. TORRICELLI 1586 1 2.0 6.0
4 B 2 LICEO SCIENT "L. PIC 1491 0 1.5 7.0
5 -- 0 not played 0 0 0.0 0
5.0 11.0 15.0

4 ITCT " S. PUGLIATTI", Rat=1440 (Messina)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 LICEO SCIENT "ARCHIM 1441 0 0.0 5.0
2 -- 0 not played 0 0 0.0 0
3 W 5 LICEO CLASS." MAUROL 1440 2 3.0 0.0
4 B 1 ITIS " E. TORRICELLI 1586 0 1.0 6.0
5 W 2 LICEO SCIENT "L. PIC 1491 0 0.5 7.0
2.0 4.5 18.0

5 LICEO CLASS." MAUROL, Rat=1440 (Messina)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 LICEO SCIENT "L. PIC 1491 0 0.0 7.0
2 W 3 LICEO SCIENT "ARCHIM 1441 0 0.5 5.0
3 B 4 ITCT " S. PUGLIATTI" 1440 0 1.0 2.0
4 -- 0 not played 0 0 0.0 0
5 W 1 ITIS " E. TORRICELLI 1586 0 1.5 6.0
0.0 3.0 20.0

Generated by Vega