Cartellini Nazionali

1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
1 NC PAPARONE Daniele , K=30, Elo=1461, ID=117395
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC FRANCHINA Alessandra 1389 72 0.60 0.0 0.0 4.5
2 B 7 NC SPADARO Luciano 1383 78 0.61 1.0 1.0 3.5
3 W 5 NC ORIFICI Leone 1413 48 0.57 1.0 2.0 3.0
4 W 2 NC DAGNINO Marcello 1440 21 0.53 0.0 2.0 4.5
5 B 10 NC FRANCHINA Antonino 1362 99 0.64 0.5 2.5 3.5
6 W 11 NC ORLANDO Alessia 1338 123 0.67 0.0 2.5 3.5
var = -33, PRtg=1331 1388 3.62 2.5 10.0
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
2 NC DAGNINO Marcello , K=30, Elo=1440, ID=138261
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC SPADARO Luciano 1383 57 0.58 1.0 1.0 3.5
2 B 12 NC SPINELLI Dario 1290 150 0.70 1.0 2.0 3.0
3 W 3 NC GIANNILIVIGNI Marco 1431 9 0.51 0.5 2.5 4.5
4 B 1 NC PAPARONE Daniele 1461 21 0.47 1.0 3.5 2.5
5 W 6 NC FRANCHINA Alessandra 1389 51 0.57 0.0 3.5 4.5
6 W 5 NC ORIFICI Leone 1413 27 0.54 1.0 4.5 3.0
var = 33, PRtg=1588 1395 3.37 4.5 17.0
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
3 NC GIANNILIVIGNI Marco , K=30, Elo=1431, ID=134073
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC SPADARO Rosa 1377 54 0.58 1.0 1.0 2.0
2 W 4 NC GALANTE Carlotta 1413 18 0.53 1.0 2.0 2.0
3 B 2 NC DAGNINO Marcello 1440 9 0.49 0.5 2.5 4.5
4 W 10 NC FRANCHINA Antonino 1362 69 0.60 1.0 3.5 3.5
5 B 5 NC ORIFICI Leone 1413 18 0.53 0.5 4.0 3.0
6 B 6 NC FRANCHINA Alessandra 1389 42 0.56 0.5 4.5 4.5
var = 36, PRtg=1592 1399 3.29 4.5 17.5
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
4 NC GALANTE Carlotta , K=30, Elo=1413, ID=137768
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC ARICO' Alberto 1371 42 0.56 1.0 1.0 0.0
2 B 3 NC GIANNILIVIGNI Marco 1431 18 0.47 0.0 1.0 4.5
3 W 6 NC FRANCHINA Alessandra 1389 24 0.53 0.0 1.0 4.5
4 B 5 NC ORIFICI Leone 1413 0 0.50 0.0 1.0 3.0
5 B 11 NC ORLANDO Alessia 1338 75 0.60 0.0 1.0 3.5
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -51, PRtg=1148 1388 2.66 2.0 7.0
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
5 NC ORIFICI Leone , K=30, Elo=1413, ID=129184
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC FRANCHINA Antonino 1362 51 0.57 0.5 0.5 3.5
2 W 6 NC FRANCHINA Alessandra 1389 24 0.53 1.0 1.5 4.5
3 B 1 NC PAPARONE Daniele 1461 48 0.43 0.0 1.5 2.5
4 W 4 NC GALANTE Carlotta 1413 0 0.50 1.0 2.5 2.0
5 W 3 NC GIANNILIVIGNI Marco 1431 18 0.47 0.5 3.0 4.5
6 B 2 NC DAGNINO Marcello 1440 27 0.46 0.0 3.0 4.5
var = 0, PRtg=1416 1416 2.96 3.0 12.0
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
6 NC FRANCHINA Alessandra, K=30, Elo=1389, ID=124650
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC PAPARONE Daniele 1461 72 0.40 1.0 1.0 2.5
2 B 5 NC ORIFICI Leone 1413 24 0.47 0.0 1.0 3.0
3 B 4 NC GALANTE Carlotta 1413 24 0.47 1.0 2.0 2.0
4 W 8 NC SPADARO Rosa 1377 12 0.52 1.0 3.0 2.0
5 B 2 NC DAGNINO Marcello 1440 51 0.43 1.0 4.0 4.5
6 W 3 NC GIANNILIVIGNI Marco 1431 42 0.44 0.5 4.5 4.5
var = 54, PRtg=1616 1423 2.73 4.5 15.5
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
7 NC SPADARO Luciano , K=30, Elo=1383, ID=133461
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC DAGNINO Marcello 1440 57 0.42 0.0 0.0 4.5
2 W 1 NC PAPARONE Daniele 1461 78 0.39 0.0 0.0 2.5
3 W 9 NC ARICO' Alberto 1371 12 0.52 1.0 1.0 0.0
4 B 12 NC SPINELLI Dario 1290 93 0.63 1.0 2.0 3.0
5 B 8 NC SPADARO Rosa 1377 6 0.51 1.0 3.0 2.0
6 W 10 NC FRANCHINA Antonino 1362 21 0.53 0.5 3.5 3.5
var = 15, PRtg=1441 1384 3.00 3.5 9.5
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
8 NC SPADARO Rosa , K=30, Elo=1377, ID=133462
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC GIANNILIVIGNI Marco 1431 54 0.42 0.0 0.0 4.5
2 B 9 NC ARICO' Alberto 1371 6 0.51 1.0 1.0 0.0
3 W 11 NC ORLANDO Alessia 1338 39 0.55 1.0 2.0 3.5
4 B 6 NC FRANCHINA Alessandra 1389 12 0.48 0.0 2.0 4.5
5 W 7 NC SPADARO Luciano 1383 6 0.49 0.0 2.0 3.5
6 B 12 NC SPINELLI Dario 1290 87 0.62 0.0 2.0 3.0
var = -33, PRtg=1242 1367 3.07 2.0 9.0
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
9 NC ARICO' Alberto , K=30, Elo=1371, ID=133653
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC GALANTE Carlotta 1413 42 0.44 0.0 0.0 2.0
2 W 8 NC SPADARO Rosa 1377 6 0.49 0.0 0.0 2.0
3 B 7 NC SPADARO Luciano 1383 12 0.48 0.0 0.0 3.5
4 W 11 NC ORLANDO Alessia 1338 33 0.55 0.0 0.0 3.5
5 W 12 NC SPINELLI Dario 1290 81 0.61 0.0 0.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -78, PRtg= 560 1360 2.57 0.0 0.0
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
10 NC FRANCHINA Antonino , K=30, Elo=1362, ID=124649
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC ORIFICI Leone 1413 51 0.43 0.5 0.5 3.0
2 B 11 NC ORLANDO Alessia 1338 24 0.53 1.0 1.5 3.5
3 W 12 NC SPINELLI Dario 1290 72 0.60 1.0 2.5 3.0
4 B 3 NC GIANNILIVIGNI Marco 1431 69 0.40 0.0 2.5 4.5
5 W 1 NC PAPARONE Daniele 1461 99 0.36 0.5 3.0 2.5
6 B 7 NC SPADARO Luciano 1383 21 0.47 0.5 3.5 3.5
var = 21, PRtg=1443 1386 2.79 3.5 13.5
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
11 NC ORLANDO Alessia , K=30, Elo=1338, ID=119196
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 10 NC FRANCHINA Antonino 1362 24 0.47 0.0 0.5 3.5
3 B 8 NC SPADARO Rosa 1377 39 0.45 0.0 0.5 2.0
4 B 9 NC ARICO' Alberto 1371 33 0.45 1.0 1.5 0.0
5 W 4 NC GALANTE Carlotta 1413 75 0.40 1.0 2.5 2.0
6 B 1 NC PAPARONE Daniele 1461 123 0.33 1.0 3.5 2.5
var = 27, PRtg=1469 1397 2.10 3.5 9.0
1° FESTIVAL WE CAPO D'ORLANDO OPEN B
CAPO D'ORLANDO , 01/05/2009, 03/05/2009
12 NC SPINELLI Dario , K=30, Elo=1290, ID=134281
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 2 NC DAGNINO Marcello 1440 150 0.30 0.0 1.0 4.5
3 B 10 NC FRANCHINA Antonino 1362 72 0.40 0.0 1.0 3.5
4 W 7 NC SPADARO Luciano 1383 93 0.37 0.0 1.0 3.5
5 B 9 NC ARICO' Alberto 1371 81 0.39 1.0 2.0 0.0
6 W 8 NC SPADARO Rosa 1377 87 0.38 1.0 3.0 2.0
var = 6, PRtg=1315 1387 1.84 3.0 9.0

Generated by Vega